• Information
  • Video
  • Size Chart
  • Authorized
Item #: W10889089501

Ledge 6 W108

View Smilar Products
Diameter
Size
Bolt Pattern
Offset
Backspace
Finish
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W10879084450 17x9 6x139.7 -12 4.5 Satin Black -- 106.1 2500 10W1004SBGBC Conical
W10879084500 17x9 6x139.7 0 5 Satin Black -- 106.1 2500 10W1004SBGBC Conical
W10879089450 17x9 6x135 -12 4.5 Satin Black -- 87.1 2300 10W1004SBGBC Conical
W10879089500 17x9 6x135 0 5 Satin Black -- 87.1 2500 10W1004SBGBC Conical
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W10889084450 18x9 6x139.7 -12 4.5 Satin Black -- 106.1 2300 Conical
W10889084451 18x9 6x139.7 -12 4.51 Satin Black -- 2500 10W1004SBGBC
W10889084500 18x9 6x139.7 0 5 Satin Black -- 106.1 2300 Conical
W10889084501 18x9 6x139.7 0 5 Satin Black -- 2500 10W1004SBGBC
W10889084575 18x9 6x139.7 20 5.75 Satin Black -- 106.1 2300 Conical
W10889084576 18x9 6x139.7 19 5.76 Satin Black -- 106.1 2500 10W1004SBGBC
W10889089450 18x9 6x135 -12 4.5 Satin Black -- 87.1 2300 Conical
W10889089500 18x9 6x135 0 5 Satin Black -- 87.1 2300 Conical
W10889089501 18x9 6x135 0 5.01 Satin Black -- 87.1 2500 10W1004SBGBC Conical
W10889089575 18x9 6x135 20 5.75 Satin Black -- 87.1 2300 Conical
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W10800084475 20x10 6x139.7 -18 4.75 Satin Black -- 106.1 2300 Conical
W10800084600 20x10 6x139.7 13 6 Satin Black -- 106.1 2300 Conical
W10800089475 20x10 6x135 -18 4.75 Satin Black -- 87.1 2300 Conical
W10800089600 20x10 6x135 13 6 Satin Black -- 87.1 2300 Conical
W10802084475 20x12 6x139.7 -44 4.75 Satin Black -- 106.1 2300 Conical
W10802089475 20x12 6x135 -44 4.75 Satin Black -- 87.1 2300 Conical
W10809084500 20x9 6x139.7 0 5 Satin Black -- 106.1 2300 Conical
W10809084575 20x9 6x139.7 20 5.75 Satin Black -- 106.1 2300 Conical
W10809089500 20x9 6x135 0 5 Satin Black -- 87.1 2300 Conical
W10809089575 20x9 6x135 20 5.75 Satin Black -- 87.1 2300 Conical