• Information
  • Video
  • Size Chart
  • Authorized
Item #: W10789084501

Ledge 6 W107

View Smilar Products
Diameter
Size
Bolt Pattern
Offset
Backspace
Finish
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W10779084450 17x9 6x139.7 -12 4.5 Satin Gunmetal - Satin Black -- 106.1 2300 10W1004SUGBU Conical
W10779084500 17x9 6x139.7 0 5 Satin Gunmetal - Satin Black -- 106.1 2300 10W1004SUGBU Conical
W10779089450 17x9 6x135 -12 4.5 Satin Gunmetal - Satin Black -- 87.1 2300 10W1004SUGBU Conical
W10779089500 17x9 6x135 0 5 Satin Gunmetal - Satin Black -- 87.1 2300 10W1004SUGBU Conical
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W10789084450 18x9 6x139.7 -12 4.5 Satin Gunmetal - Satin Black -- 106.1 2300 Conical
W10789084451 18x9 6x139.7 -12 4.51 Satin Gunmetal - Satin Black -- 2500 10W1004SUGBU
W10789084500 18x9 6x139.7 0 5 Satin Gunmetal - Satin Black -- 106.1 2300 Conical
W10789084501 18x9 6x139.7 0 5.01 Satin Gunmetal - Satin Black -- 106.1 2500 10W1004SUGBU
W10789084575 18x9 6x139.7 20 5.75 Satin Gunmetal - Satin Black -- 106.1 2300 Conical
W10789084576 18x9 6x139.7 19 5.76 Satin Gunmetal - Satin Black -- 106.1 2500 10W1004SUGBU
W10789089450 18x9 6x135 -12 4.5 Satin Gunmetal - Satin Black -- 87.1 2300 Conical
W10789089500 18x9 6x135 0 5 Satin Gunmetal - Satin Black -- 87.1 2300 Conical
W10789089501 18x9 6x135 0 5.01 Satin Gunmetal - Satin Black -- 87.1 2500 10W1004SUGBU
W10789089575 18x9 6x135 20 5.75 Satin Gunmetal - Satin Black -- 87.1 2300 Conical
W10789089576 18x9 6x135 19 5.76 Satin Gunmetal - Satin Black -- 2500 10W1004SUGBU
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W10700084475 20x10 6x139.7 -18 4.75 Satin Gunmetal - Satin Black -- 106.1 2300 Conical
W10700084600 20x10 6x139.7 13 6 Satin Gunmetal - Satin Black -- 106.1 2300 Conical
W10700089475 20x10 6x135 -18 4.75 Satin Gunmetal - Satin Black -- 87.1 2300 Conical
W10700089600 20x10 6x135 13 6 Satin Gunmetal - Satin Black -- 87.1 2300 Conical
W10702084475 20x12 6x139.7 -44 4.75 Satin Gunmetal - Satin Black -- 106.1 2300 Conical
W10702089475 20x12 6x135 -44 4.75 Satin Gunmetal - Satin Black -- 87.1 2300 Conical
W10709084500 20x9 6x139.7 0 5 Satin Gunmetal - Satin Black -- 106.1 2300 Conical
W10709084575 20x9 6x139.7 20 5.75 Satin Gunmetal - Satin Black -- 106.1 2300 Conical
W10709089500 20x9 6x135 0 5 Satin Gunmetal - Satin Black -- 87.1 2300 Conical
W10709089575 20x9 6x135 20 5.75 Satin Gunmetal - Satin Black -- 87.1 2300 Conical