• Information
  • Video
  • Size Chart
  • Authorized
Item #: W13200017475

Cheyenne W132

View Smilar Products
Diameter
Size
Bolt Pattern
Offset
Backspace
Finish
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W13200017475 20x10 8x170 -18 4.75 Gloss Black MIL -- 125.1 3700 10W3045GBGBC Conical
W13200018475 20x10 8x180 -18 4.75 Gloss Black MIL -- 124.3 3700 10W3044GBGBC Conical
W13200026475 20x10 5x114.3 -18 4.75 Gloss Black MIL -- 78.1 2500 10W2020GBGBC Conical
W13200026475-P2 20x10 5x127 -18 4.75 Gloss Black MIL -- 78.1 2500 10W2020GBGBC Conical
W13200057475 20x10 5x127 -18 4.75 Gloss Black Mill -- 10W2078GBGBC
W13200057475-P2 20x10 5x139.7 -18 4.75 Gloss Black Mill -- 10W2078GBGBC
W13200070475 20x10 5x139.7 -18 4.75 Gloss Black MIL -- 110.2 2500 10W2046GBGBC Conical
W13200070475-P2 20x10 5x150 -18 4.75 Gloss Black MIL -- 110.2 2500 10W2046GBGBC Conical
W13200082475 20x10 8x165.1 -18 4.75 Gloss Black MIL -- 125.1 3700 10W3044GBGBC Conical
W13200098475 20x10 6x135 -18 4.75 Gloss Black MIL -- 106.1 2500 10W2043GBGBC Conical
W13200098475-P2 20x10 6x139.7 -18 4.75 Gloss Black MIL -- 106.1 2500 10W2043GBGBC Conical
W13200098600 20x10 6x135 13 6 Gloss Black MIL -- 106.1 2500 10W2043GBGBC Conical
W13200098600-P2 20x10 6x139.7 13 6 Gloss Black MIL -- 106.1 2500 10W2043GBGBC Conical
W13202017475 20x12 8x170 -44 4.75 Gloss Black MIL -- 125.1 3700 10W3045GBGBC Conical
W13202018475 20x12 8x180 -44 4.75 Gloss Black MIL -- 124.3 3700 10W3044GBGBC Conical
W13202026475 20x12 5x114.3 -44 4.75 Gloss Black MIL -- 78.1 2500 10W2020GBGBC Conical
W13202026475-P2 20x12 5x127 -44 4.75 Gloss Black MIL -- 78.1 2500 10W2020GBGBC Conical
W13202070475 20x12 5x139.7 -44 4.75 Gloss Black MIL -- 110.2 2500 10W2046GBGBC Conical
W13202070475-P2 20x12 5x150 -44 4.75 Gloss Black MIL -- 110.2 2500 10W2046GBGBC Conical
W13202082475 20x12 8x165.1 -44 4.75 Gloss Black MIL -- 125.1 3700 10W3044GBGBC Conical
W13202098475 20x12 6x135 -44 4.75 Gloss Black MIL -- 106.1 2500 10W2043GBGBC Conical
W13202098475-P2 20x12 6x139.7 -44 4.75 Gloss Black MIL -- 106.1 2500 10W2043GBGBC Conical
W13209017500 20x9 8x170 0 5 Gloss Black MIL -- 125.1 3700 10W3045GBGBC Conical
W13209018500 20x9 8x180 0 5 Gloss Black MIL -- 124.3 3700 10W3044GBGBC Conical
W13209026500 20x9 5x114.3 0 5 Gloss Black MIL -- 78.1 2500 10W2020GBGBC Conical
W13209026500-P2 20x9 5x127 0 5 Gloss Black MIL -- 78.1 2500 10W2020GBGBC Conical
W13209070500 20x9 5x139.7 0 5 Gloss Black MIL -- 110.2 2500 10W2046GBGBC Conical
W13209070500-P2 20x9 5x150 0 5 Gloss Black MIL -- 110.2 2500 10W2046GBGBC Conical
W13209082500 20x9 8x165.1 0 5 Gloss Black MIL -- 125.1 3700 10W3044GBGBC Conical
W13209098500 20x9 6x135 0 5 Gloss Black MIL -- 106.1 2500 10W2043GBGBC Conical
W13209098500-P2 20x9 6x139.7 0 5 Gloss Black MIL -- 106.1 2500 10W2043GBGBC Conical
W13209098575 20x9 6x135 20 5.75 Gloss Black MIL -- 106.1 2500 10W2043GBGBC Conical
W13209098575-P2 20x9 6x139.7 20 5.75 Gloss Black MIL -- 106.1 2500 10W2043GBGBC Conical
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W13220017475 22x10 8x170 -18 4.75 Gloss Black MIL -- 125.1 3700 10W3045GBGBC Conical
W13220018475 22x10 8x180 -18 4.75 Gloss Black MIL -- 124.3 3700 10W3044GBGBC Conical
W13220026475 22x10 5x114.3 -18 4.75 Gloss Black MIL -- 78.1 2500 10W2020GBGBC Conical
W13220026475-P2 22x10 5x127 -18 4.75 Gloss Black MIL -- 78.1 2500 10W2020GBGBC Conical
W13220070475 22x10 5x139.7 -18 4.75 Gloss Black MIL -- 110.2 2500 10W2046GBGBC Conical
W13220070475-P2 22x10 5x150 -18 4.75 Gloss Black MIL -- 110.2 2500 10W2046GBGBC Conical
W13220082475 22x10 8x165.1 -18 4.75 Gloss Black MIL -- 125.1 3700 10W3044GBGBC Conical
W13220098475 22x10 6x135 -18 4.75 Gloss Black MIL -- 106.1 2500 10W2043GBGBC Conical
W13220098475-P2 22x10 6x139.7 -18 4.75 Gloss Black MIL -- 106.1 2500 10W2043GBGBC Conical
W13220098600 22x10 6x135 13 6 Gloss Black MIL -- 106.1 2500 10W2043GBGBC Conical
W13220098600-P2 22x10 6x139.7 13 6 Gloss Black MIL -- 106.1 2500 10W2043GBGBC Conical
W13222017475 22x12 8x170 -44 4.75 Gloss Black MIL -- 125.1 3700 10W3045GBGBC Conical
W13222018475 22x12 8x180 -44 4.75 Gloss Black MIL -- 124.3 3700 10W3044GBGBC Conical
W13222026475 22x12 5x114.3 -44 4.75 Gloss Black MIL -- 78.1 2500 10W2020GBGBC Conical
W13222026475-P2 22x12 5x127 -44 4.75 Gloss Black MIL -- 78.1 2500 10W2020GBGBC Conical
W13222070475 22x12 5x139.7 -44 4.75 Gloss Black MIL -- 110.2 2500 10W2046GBGBC Conical
W13222070475-P2 22x12 5x150 -44 4.75 Gloss Black MIL -- 110.2 2500 10W2046GBGBC Conical
W13222082475 22x12 8x165.1 -44 4.75 Gloss Black MIL -- 125.1 3700 10W3044GBGBC Conical
W13222098475 22x12 6x135 -44 4.75 Gloss Black MIL -- 106.1 2500 10W2043GBGBC Conical
W13222098475-P2 22x12 6x139.7 -44 4.75 Gloss Black MIL -- 106.1 2500 10W2043GBGBC Conical
W13224017475 22x12 8x170 -70 4.75 Gloss Black MIL -- 125.1 3700 10W3045GBGBC Conical
W13224082475 22x14 8x165.1 -70 4.75 Gloss Black MIL -- 125.1 3700 10W3044GBGBC Conical
W13224098475 22x14 6x135 -70 4.75 Gloss Black MIL -- 106.1 2500 10W2043GBGBC Conical
W13224098475-P2 22x14 6x139.7 -70 4.75 Gloss Black MIL -- 106.1 2500 10W2043GBGBC Conical