• Information
  • Video
  • Size Chart
  • Authorized
Item #: W11700017475

Fulcrum W117

View Smilar Products
Diameter
Size
Bolt Pattern
Offset
Backspace
Finish
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W11700017475 20x10 8x170 -18 4.75 Gloss Black MIL -- 125.1 3700
W11700018475 20x10 8x180 -18 4.75 Gloss Black MIL -- 124.3 3700
W11700018600 20x10 8x180 13 6 Gloss Black MIL -- 124.3 3700
W11700057475 20x10 5x127 -18 4.75 Gloss Black MIL -- 87.1 2500
W11700057475-P2 20x10 5x139.7 -18 4.75 Gloss Black MIL -- 87.1 2500
W11700057600 20x10 5x127 13 6 Gloss Black MIL -- 87.1 2500
W11700057600-P2 20x10 5x139.7 13 6 Gloss Black MIL -- 87.1 2500
W11700070475 20x10 5x139.7 -18 4.75 Gloss Black MIL -- 110.2 2500
W11700070475-P2 20x10 5x150 -18 4.75 Gloss Black MIL -- 110.2 2500
W11700070600 20x10 5x139.7 13 6 Gloss Black MIL -- 110.2 2500
W11700070600-P2 20x10 5x150 13 6 Gloss Black MIL -- 110.2 2500
W11700082475 20x10 8x165.1 -18 4.75 Gloss Black MIL -- 125.1 3700
W11700082600 20x10 8x165.1 13 6 Gloss Black MIL -- 125.1 3700
W11700098475 20x10 6x135 -18 4.75 Gloss Black MIL -- 106.1 2500
W11700098475-P2 20x10 6x139.7 -18 4.75 Gloss Black MIL -- 106.1 2500
W11700098600 20x10 6x135 13 6 Gloss Black MIL -- 106.1 2500
W11700098600-P2 20x10 6x139.7 13 6 Gloss Black MIL -- 106.1 2500
W11702017475 20x12 8x170 -44 4.75 Gloss Black MIL -- 125.1 3700
W11702057475 20x12 5x127 -44 4.75 Gloss Black MIL -- 87.1 2500
W11702057475-P2 20x12 5x139.7 -44 4.75 Gloss Black MIL -- 87.1 2500
W11702082475 20x12 8x165.1 -44 4.75 Gloss Black MIL -- 125.1 3700
W11702098475 20x12 6x135 -44 4.75 Gloss Black MIL -- 106.1 2500
W11702098475-P2 20x12 6x139.7 -44 4.75 Gloss Black MIL -- 106.1 2500
W11709017500 20x9 8x170 0 5 Gloss Black MIL -- 125.1 3700
W11709017575 20x9 8x170 20 5.75 Gloss Black MIL -- 125.1 3700
W11709018500 20x9 8x180 0 5 Gloss Black MIL -- 124.3 3700
W11709018575 20x9 8x180 20 5.75 Gloss Black MIL -- 124.3 3700
W11709028575 20x9 6x114.3 20 5.75 Gloss Black MIL -- 72.56 2500
W11709028575-P2 20x9 6x120 20 5.75 Gloss Black MIL -- 72.56 2500
W11709057500 20x9 5x127 0 5 Gloss Black MIL -- 87.1 2500
W11709057500-P2 20x9 5x139.7 0 5 Gloss Black MIL -- 87.1 2500
W11709057575 20x9 5x127 20 5.75 Gloss Black MIL -- 87.1 2500
W11709057575-P2 20x9 5x139.7 20 5.75 Gloss Black MIL -- 87.1 2500
W11709070500 20x9 5x139.7 0 5 Gloss Black MIL -- 110.2 2500
W11709070500-P2 20x9 5x150 0 5 Gloss Black MIL -- 110.2 2500
W11709070575 20x9 5x139.7 20 5.75 Gloss Black MIL -- 110.2 2500
W11709070575-P2 20x9 5x150 20 5.75 Gloss Black MIL -- 110.2 2500
W11709082500 20x9 8x165.1 0 5 Gloss Black MIL -- 125.1 3700
W11709082575 20x9 8x165.1 20 5.75 Gloss Black MIL -- 125.1 3700
W11709098500 20x9 6x135 0 5 Gloss Black MIL -- 106.1 2500
W11709098500-P2 20x9 6x139.7 0 5 Gloss Black MIL -- 106.1 2500
W11709098575 20x9 6x135 20 5.75 Gloss Black MIL -- 106.1 2500
W11709098575-P2 20x9 6x139.7 20 5.75 Gloss Black MIL -- 106.1 2500
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W11720017475 22x10 8x170 -18 4.75 Gloss Black MIL -- 125.1 3700
W11720018475 22x10 8x180 -18 4.75 Gloss Black MIL -- 124.3 3700
W11720018600 22x10 8x180 13 6 Gloss Black MIL -- 124.3 3700
W11720057475 22x10 5x127 -18 4.75 Gloss Black MIL -- 87.1 2500
W11720057475-P2 22x10 5x139.7 -18 4.75 Gloss Black MIL -- 87.1 2500
W11720057600 22x10 5x127 13 6 Gloss Black MIL -- 87.1 2500
W11720057600-P2 22x10 5x139.7 13 6 Gloss Black MIL -- 87.1 2500
W11720070475 22x10 5x139.7 -18 4.75 Gloss Black MIL -- 110.2 2500
W11720070475-P2 22x10 5x150 -18 4.75 Gloss Black MIL -- 110.2 2500
W11720070600 22x10 5x139.7 13 6 Gloss Black MIL -- 110.2 2500
W11720070600-P2 22x10 5x150 13 6 Gloss Black MIL -- 110.2 2500
W11720082475 22x10 8x165.1 -18 4.75 Gloss Black MIL -- 125.1 3700
W11720082600 22x10 8x165.1 13 6 Gloss Black MIL -- 125.1 3700
W11720098475 22x10 6x135 -18 4.75 Gloss Black MIL -- 106.1 2500
W11720098475-P2 22x10 6x139.7 -18 4.75 Gloss Black MIL -- 106.1 2500
W11720098600 22x10 6x135 13 6 Gloss Black MIL -- 106.1 2500
W11720098600-P2 22x10 6x139.7 13 6 Gloss Black MIL -- 106.1 2500
W11722017475 22x12 8x170 -44 4.75 Gloss Black MIL -- 125.1 3700
W11722018475 22x12 8x180 -44 4.75 Gloss Black MIL -- 124.3 3700
W11722057475 22x12 5x127 -44 4.75 Gloss Black MIL -- 87.1 2500
W11722057475-P2 22x12 5x139.7 -44 4.75 Gloss Black MIL -- 87.1 2500
W11722082475 22x12 8x165.1 -44 4.75 Gloss Black MIL -- 125.1 3700
W11722098475 22x12 6x135 -44 4.75 Gloss Black MIL -- 106.1 2500
W11722098475-P2 22x12 6x139.7 -44 4.75 Gloss Black MIL -- 106.1 2500