• Information
  • Video
  • Size Chart
  • Authorized
Item #: W12108280890

Scorch W121

View Smilar Products
Diameter
Size
Bolt Pattern
Offset
Backspace
Finish
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W12100017475 20x10 8x170 -18 4.75 Gloss Black MIL -- 125.1 3700 Conical
W12100017476 20x10 8x170 -18 4.76 Gloss Black Mill -- 125.1 3700 36.7 10W3B09GBGBC
W12100018475 20x10 8x180 -18 4.75 Gloss Black MIL -- 124.3 3700 Conical
W12100018476 20x10 8x180 -18 4.76 Gloss Black Mill -- 124.3 3700 36.7 10W3009GBGBC
W12100018600 20x10 8x180 13 6 Gloss Black MIL -- 124.3 3700 Conical
W12100026475 20x10 5x114.3 -18 4.75 Gloss Black MIL -- 78.1 2500 Conical
W12100026475-P2 20x10 5x127 -18 4.75 Gloss Black MIL -- 78.1 2500 Conical
W12100026476 20x10 5x114.3 -18 4.76 Gloss Black Mill -- 78.1 2500 35.6 10W3024GBGBC
W12100026476-P2 20x10 5x127 -18 4.76 Gloss Black Mill -- 78.1 2500 35.6 10W3024GBGBC
W12100070475 20x10 5x139.7 -18 4.75 Gloss Black MIL -- 110.2 2500 Conical
W12100070475-P2 20x10 5x150 -18 4.75 Gloss Black MIL -- 110.2 2500 Conical
W12100070476 20x10 5x139.7 -18 4.76 Gloss Black Mill -- 110.2 2500 35.6 10W3024GBGBC
W12100070476-P2 20x10 5x150 -18 4.76 Gloss Black Mill -- 110.2 2500 35.6 10W3024GBGBC
W12100070600 20x10 5x139.7 13 6 Gloss Black MIL -- 110.2 2500 Conical
W12100070600-P2 20x10 5x150 13 6 Gloss Black MIL -- 110.2 2500 Conical
W12100082475 20x10 8x165.1 -18 4.75 Gloss Black MIL -- 125.1 3700 Conical
W12100082476 20x10 8x165.1 -18 4.76 Gloss Black Mill -- 125.1 3700 36.7 10W3009GBGBC
W12100082600 20x10 8x165.1 13 6 Gloss Black MIL -- 125.1 3700 Conical
W12100098475 20x10 6x135 -18 4.75 Gloss Black MIL -- 106.1 2500 Conical
W12100098475-P2 20x10 6x139.7 -18 4.75 Gloss Black MIL -- 106.1 2500 Conical
W12100098476 20x10 6x135 -18 4.76 Gloss Black Mill -- 106.1 2500 35.6 10W3024GBGBC
W12100098476-P2 20x10 6x139.7 -18 4.76 Gloss Black Mill -- 106.1 2500 35.6 10W3024GBGBC
W12100098600 20x10 6x135 13 6 Gloss Black MIL -- 106.1 2500 Conical
W12100098600-P2 20x10 6x139.7 13 6 Gloss Black MIL -- 106.1 2500 Conical
W12100098601 20x10 6x135 13 6.01 Gloss Black Mill -- 106.1 2500 35.6 10W3024GBGBC
W12100098601-P2 20x10 6x139.7 13 6.01 Gloss Black Mill -- 106.1 2500 35.6 10W3024GBGBC
W12102017475 20x12 8x170 -44 4.75 Gloss Black MIL -- 125.1 3700 Conical
W12102017476 20x12 8x170 -44 4.76 Gloss Black Mill -- 125.1 3700 37.7 10W3B09GBGBC
W12102018475 20x12 8x180 -44 4.75 Gloss Black MIL -- 124.3 3700 Conical
W12102018476 20x12 8x180 -44 4.76 Gloss Black Mill -- 124.3 3700 37.7 10W3009GBGBC
W12102026475 20x12 5x114.3 -44 4.75 Gloss Black MIL -- 78.1 2500 Conical
W12102026475-P2 20x12 5x127 -44 4.75 Gloss Black MIL -- 78.1 2500 Conical
W12102026476 20x12 5x114.3 -44 4.76 Gloss Black Mill -- 78.1 2500 36.6 10W3024GBGBC
W12102026476-P2 20x12 5x127 -44 4.76 Gloss Black Mill -- 78.1 2500 36.6 10W3024GBGBC
W12102082475 20x12 8x165.1 -44 4.75 Gloss Black MIL -- 125.1 3700 Conical
W12102082476 20x12 8x165.1 -44 4.76 Gloss Black Mill -- 125.1 3700 37.7 10W3009GBGBC
W12102098475 20x12 6x135 -44 4.75 Gloss Black MIL -- 106.1 2500 Conical
W12102098475-P2 20x12 6x139.7 -44 4.75 Gloss Black MIL -- 106.1 2500 Conical
W12102098476 20x12 6x135 -44 4.76 Gloss Black Mill -- 106.1 2500 36.6 10W3024GBGBC
W12102098476-P2 20x12 6x139.7 -44 4.76 Gloss Black Mill -- 106.1 2500 36.6 10W3024GBGBC
W12108280890 20x8.25 8x165.1 108 8.9 Gloss Black MIL -- 121.6 3000 10W3997GBGBC
W12108280N46 20x8.25 8x165.1 -240 -4.67 Gloss Black MIL -- 121.6 3000 10W3018GBGBC
W12108280N56 20x8.25 8x165.1 -265 -5.67 Gloss Black MIL -- 121.6 3000 10W3018GBGBC
W12108292890 20x8.25 8x200 108 8.9 Gloss Black MIL -- 142.2 3000 10W3005GBGBC
W12108292N31 20x8.25 8x200 -202 -3.17 Gloss Black MIL -- 142.2 3000 10W3019GBGBC
W12108292N39 20x8.25 8x200 -221 -3.92 Gloss Black MIL -- 142.2 3000 10W3019GBGBC
W12108292N41 20x8.25 8x200 -227 -4.17 Gloss Black MIL -- 142.2 3000 10W3019GBGBC
W12108292N49 20x8.25 8x200 -246 -4.92 Gloss Black MIL -- 142.2 3000 10W3019GBGBC
W12108293890 20x8.25 8x210 108 8.9 Gloss Black MIL -- 154.3 3000 10W3005GBGBC
W12108293N39 20x8.25 8x210 -221 -3.92 Gloss Black MIL -- 154.3 3000 10W3019GBGBC
W12108293N49 20x8.25 8x210 -246 -4.92 Gloss Black MIL -- 154.3 3000 10W3019GBGBC
W12109017500 20x9 8x170 0 5 Gloss Black MIL -- 125.1 3700 Conical
W12109017501 20x9 8x170 0 5.01 Gloss Black Mill -- 125.1 3700 34.7 10W3B09GBGBC
W12109017575 20x9 8x170 20 5.75 Gloss Black MIL -- 125.1 3700 Conical
W12109018500 20x9 8x180 0 5 Gloss Black MIL -- 124.3 3700 Conical
W12109018501 20x9 8x180 0 5.01 Gloss Black Mill -- 124.3 3700 34.7 10W3009GBGBC
W12109018575 20x9 8x180 20 5.75 Gloss Black MIL -- 124.3 3700 Conical
W12109018576 20x9 8x180 20 5.76 Gloss Black Mill -- 124.3 3700 34.7 10W3009GBGBC
W12109026500 20x9 5x114.3 0 5 Gloss Black MIL -- 78.1 2500 Conical
W12109026500-P2 20x9 5x127 0 5 Gloss Black MIL -- 78.1 2500 Conical
W12109026501 20x9 5x114.3 0 5.01 Gloss Black Mill -- 78.1 2500 33.6 10W3024GBGBC
W12109026501-P2 20x9 5x127 0 5.01 Gloss Black Mill -- 78.1 2500 33.6 10W3024GBGBC
W12109070500 20x9 5x139.7 0 5 Gloss Black MIL -- 110.2 2500 Conical
W12109070500-P2 20x9 5x150 0 5 Gloss Black MIL -- 110.2 2500 Conical
W12109070501 20x9 5x139.7 0 5.01 Gloss Black Mill -- 110.2 2500 33.6 10W3024GBGBC
W12109070501-P2 20x9 5x150 0 5.01 Gloss Black Mill -- 110.2 2500 33.6 10W3024GBGBC
W12109070575 20x9 5x139.7 20 5.75 Gloss Black MIL -- 110.2 2500 Conical
W12109070575-P2 20x9 5x150 20 5.75 Gloss Black MIL -- 110.2 2500 Conical
W12109082500 20x9 8x165.1 0 5 Gloss Black MIL -- 125.1 3700 Conical
W12109082501 20x9 8x165.1 0 5.01 Gloss Black Mill -- 125.1 3700 34.7 10W3009GBGBC
W12109082575 20x9 8x165.1 20 5.75 Gloss Black MIL -- 125.1 3700 Conical
W12109098500 20x9 6x135 0 5 Gloss Black MIL -- 106.1 2500 Conical
W12109098500-P2 20x9 6x139.7 0 5 Gloss Black MIL -- 106.1 2500 Conical
W12109098501 20x9 6x135 0 5.01 Gloss Black Mill -- 106.1 2500 33.6 10W3024GBGBC
W12109098501-P2 20x9 6x139.7 0 5.01 Gloss Black Mill -- 106.1 2500 33.6 10W3024GBGBC
W12109098575 20x9 6x135 20 5.75 Gloss Black MIL -- 106.1 2500 Conical
W12109098575-P2 20x9 6x139.7 20 5.75 Gloss Black MIL -- 106.1 2500 Conical
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W12120017475 22x10 8x170 -18 4.75 Gloss Black MIL -- 125.1 3700 10W3009GBGBC
W12120017476 22x10 8x170 -18 4.76 Gloss Black Mill -- 125.1 3700 39 10W3B09GBGBC
W12120018475 22x10 8x180 -18 4.75 Gloss Black MIL -- 124.3 3700 10W3009GBGBC
W12120018476 22x10 8x180 -18 4.76 Gloss Black Mill -- 124.3 3700 39 10W3009GBGBC
W12120057475 22x10 5x127 -18 4.75 Gloss Black MIL -- 87.1 2500 10W3024GBGBC
W12120057475-P2 22x10 5x139.7 -18 4.75 Gloss Black MIL -- 87.1 2500 10W3024GBGBC
W12120057476 22x10 5x127 -18 4.76 Gloss Black Mill -- 87.1 2500 38 10W3024GBGBC
W12120057476-P2 22x10 5x139.7 -18 4.76 Gloss Black Mill -- 87.1 2500 38 10W3024GBGBC
W12120070475 22x10 5x139.7 -18 4.75 Gloss Black MIL -- 110.2 2500 10W3024GBGBC
W12120070475-P2 22x10 5x150 -18 4.75 Gloss Black MIL -- 110.2 2500 10W3024GBGBC
W12120070476 22x10 5x139.7 -18 4.76 Gloss Black Mill -- 110.2 2500 38 10W3024GBGBC
W12120070476-P2 22x10 5x150 -18 4.76 Gloss Black Mill -- 110.2 2500 38 10W3024GBGBC
W12120082475 22x10 8x165.1 -18 4.75 Gloss Black MIL -- 125.1 3700 10W3009GBGBC
W12120082476 22x10 8x165.1 -18 4.76 Gloss Black Mill -- 125.1 3700 39 10W3009GBGBC
W12120098475 22x10 6x135 -18 4.75 Gloss Black MIL -- 106.1 2500 10W3024GBGBC
W12120098475-P2 22x10 6x139.7 -18 4.75 Gloss Black MIL -- 106.1 2500 10W3024GBGBC
W12120098476 22x10 6x135 -18 4.76 Gloss Black Mill -- 106.1 2500 38 10W3024GBGBC
W12120098476-P2 22x10 6x139.7 -18 4.76 Gloss Black Mill -- 106.1 2500 38 10W3024GBGBC
W12120098600 22x10 6x135 13 6 Gloss Black MIL -- 106.1 2500 10W3024GBGBC
W12120098600-P2 22x10 6x139.7 13 6 Gloss Black MIL -- 106.1 2500 10W3024GBGBC
W12120098601 22x10 6x135 13 6.01 Gloss Black Mill -- 106.1 2500 38 10W3024GBGBC
W12120098601-P2 22x10 6x139.7 13 6.01 Gloss Black Mill -- 106.1 2500 38 10W3024GBGBC
W12122017475 22x12 8x170 -44 4.75 Gloss Black MIL -- 125.1 3700 10W3009GBGBC
W12122017476 22x12 8x170 -44 4.76 Gloss Black Mill -- 125.1 3700 43 10W3B09GBGBC
W12122018475 22x12 8x180 -44 4.75 Gloss Black MIL -- 124.3 3700 10W3009GBGBC
W12122018476 22x12 8x180 -44 4.76 Gloss Black Mill -- 124.3 3700 43 10W3009GBGBC
W12122057475 22x12 5x127 -44 4.75 Gloss Black MIL -- 87.1 2500 10W3024GBGBC
W12122057475-P2 22x12 5x139.7 -44 4.75 Gloss Black MIL -- 87.1 2500 10W3024GBGBC
W12122057476 22x12 5x127 -44 4.76 Gloss Black Mill -- 87.1 2500 43.9 10W3024GBGBC
W12122057476-P2 22x12 5x139.7 -44 4.76 Gloss Black Mill -- 87.1 2500 43.9 10W3024GBGBC
W12122070475 22x12 5x139.7 -44 4.75 Gloss Black MIL -- 110.2 2500 10W3024GBGBC
W12122070475-P2 22x12 5x150 -44 4.75 Gloss Black MIL -- 110.2 2500 10W3024GBGBC
W12122070476 22x12 5x139.7 -44 4.76 Gloss Black Mill -- 110.2 2500 41 10W3024GBGBC
W12122070476-P2 22x12 5x150 -44 4.76 Gloss Black Mill -- 110.2 2500 41 10W3024GBGBC
W12122082475 22x12 8x165.1 -44 4.75 Gloss Black MIL -- 125.1 3700 10W3009GBGBC
W12122082476 22x12 8x165.1 -44 4.76 Gloss Black Mill -- 125.1 3700 43 10W3009GBGBC
W12122098475 22x12 6x135 -44 4.75 Gloss Black MIL -- 106.1 2500 10W3024GBGBC
W12122098475-P2 22x12 6x139.7 -44 4.75 Gloss Black MIL -- 106.1 2500 10W3024GBGBC
W12122098476 22x12 6x135 -44 4.76 Gloss Black Mill -- 106.1 2500 42.2 10W3024GBGBC
W12122098476-P2 22x12 6x139.7 -44 4.76 Gloss Black Mill -- 106.1 2500 42.2 10W3024GBGBC