• Information
  • Video
  • Size Chart
  • Authorized
Item #: W11900017475

Crux W119

View Smilar Products
Diameter
Size
Bolt Pattern
Offset
Backspace
Finish
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W11970026450 17x10 5x114.3 -25 4.5 Satin Black -- 78.1 2500 10W3031SBSBC
W11970026450-P2 17x10 5x127 -25 4.5 Satin Black -- 78.1 2500 10W3031SBSBC
W11978502625 17x8.5 5x108 38 6.25 Satin Black -- 72.56 1600 10W3031SBSBC
W11978502625-P2 17x8.5 5x114.3 38 6.25 Satin Black -- 72.56 1600 10W3031SBSBC
W11978502626 17x8.5 5x108 38 6.26 Satin Black -- 72.56 1600 10W3031SBGBC
W11978502626-P2 17x8.5 5x114.3 38 6.26 Satin Black -- 72.56 1600 10W3031SBGBC
W11978503625 17x8.5 5x100 38 6.25 Satin Black -- 72.56 1600 10W3031SBSBC
W11978503625-P2 17x8.5 5x114.3 38 6.25 Satin Black -- 72.56 1600 10W3031SBSBC
W11978503626 17x8.5 5x100 38 6.26 Satin Black -- 72.56 1600 10W3031SBGBC
W11978503626-P2 17x8.5 5x114.3 38 6.26 Satin Black -- 72.56 1600 10W3031SBGBC
W11978532625 17x8.5 5x110 38 6.25 Satin Black -- 71.5 1600 10W3031SBSBC
W11978532625-P2 17x8.5 5x127 38 6.25 Satin Black -- 71.5 1600 10W3031SBSBC
W11978532626 17x8.5 5x110 38 6.26 Satin Black -- 71.5 1600 10W3031SBGBC
W11978532626-P2 17x8.5 5x127 38 6.26 Satin Black -- 71.5 1600 10W3031SBGBC
W11979017500 17x9 8x170 0 5 Satin Black -- 125.1 2500 10W3008SBSBC
W11979017501 17x9 8x170 0 5 Satin Black -- 125.1 3700 10W3B08SBGBC
W11979018500 17x9 8x180 0 5 Satin Black -- 124.3 2500 10W3007SBSBC
W11979018501 17x9 8x180 0 5 Satin Black -- 124.3 3700 10W3008SBGBC
W11979026362 17x9 5x114.3 -35 3.625 Satin Black -- 78.1 2500 10W3031SBSBC
W11979026362-P2 17x9 5x127 -35 3.625 Satin Black -- 78.1 2500 10W3031SBSBC
W11979026363 17x9 5x114.3 -35 3.61 Satin Black -- 78.1 2500 10W3031SBGBC
W11979026363-P2 17x9 5x127 -35 3.61 Satin Black -- 78.1 2500 10W3031SBGBC
W11979026450 17x9 5x114.3 -12 4.5 Satin Black -- 78.1 2500 10W3031SBSBC
W11979026450-P2 17x9 5x127 -12 4.5 Satin Black -- 78.1 2500 10W3031SBSBC
W11979026451 17x9 5x114.3 -12 4.5 Satin Black -- 78.1 2500 10W3031SBGBC
W11979026451-P2 17x9 5x127 -12 4.5 Satin Black -- 78.1 2500 10W3031SBGBC
W11979026500 17x9 5x114.3 0 5 Satin Black -- 78.1 2500 10W3031SBSBC
W11979026500-P2 17x9 5x127 0 5 Satin Black -- 78.1 2500 10W3031SBSBC
W11979026501 17x9 5x114.3 0 5 Satin Black -- 78.1 2500 10W3031SBGBC
W11979026501-P2 17x9 5x127 0 5 Satin Black -- 78.1 2500 10W3031SBGBC
W11979070500 17x9 5x139.7 0 5 Satin Black -- 110.2 2500 10W3031SBSBC
W11979070500-P2 17x9 5x150 0 5 Satin Black -- 110.2 2500 10W3031SBSBC
W11979070501 17x9 5x139.7 0 5.01 Satin Black -- 110.2 2500 10W3031SBGBC
W11979070501-P2 17x9 5x150 0 5.01 Satin Black -- 110.2 2500 10W3031SBGBC
W11979082500 17x9 8x165.1 0 5 Satin Black -- 125.1 2500 10W3007SBSBC
W11979082501 17x9 8x165.1 0 5 Satin Black -- 125.1 3700 10W3008SBGBC
W11979098450 17x9 6x135 -12 4.5 Satin Black -- 106.1 2500 10W3031SBSBC
W11979098450-P2 17x9 6x139.7 -12 4.5 Satin Black -- 106.1 2500 10W3031SBSBC
W11979098451 17x9 6x135 -12 4.5 Satin Black -- 106.1 2500 10W3031SBSBC
W11979098451-P2 17x9 6x139.7 -12 4.5 Satin Black -- 106.1 2500 10W3031SBSBC
W11979098500 17x9 6x135 0 5 Satin Black -- 106.1 2500 10W3031SBSBC
W11979098500-P2 17x9 6x139.7 0 5 Satin Black -- 106.1 2500 10W3031SBSBC
W11979098501 17x9 6x135 0 5 Satin Black -- 106.1 2500 10W3031SBGBC
W11979098501-P2 17x9 6x139.7 0 5 Satin Black -- 106.1 2500 10W3031SBGBC
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W11900017475 20x10 8x170 -18 4.75 Satin Black -- 125.1 10W3B08SBGBC
W11900018475 20x10 8x180 -18 4.75 Satin Black -- 124.3 10W3008SBGBC
W11900057475 20x10 5x127 -18 4.75 Satin Black -- 87.1 10W3031SBGBC
W11900057475-P2 20x10 5x139.7 -18 4.75 Satin Black -- 87.1 10W3031SBGBC
W11900070475 20x10 5x139.7 -18 4.75 Satin Black -- 110.2 10W3031SBGBC
W11900070475-P2 20x10 5x150 -18 4.75 Satin Black -- 110.2 10W3031SBGBC
W11900082475 20x10 8x165.1 -18 4.75 Satin Black -- 125.1 10W3008SBGBC
W11900098475 20x10 6x135 -18 4.75 Satin Black -- 106.1 10W3031SBGBC
W11900098475-P2 20x10 6x139.7 -18 4.75 Satin Black -- 106.1 10W3031SBGBC
W11900098600 20x10 6x135 13 6 Satin Black -- 106.1 10W3031SBGBC
W11900098600-P2 20x10 6x139.7 13 6 Satin Black -- 106.1 10W3031SBGBC
W11902017475 20x12 8x170 -44 4.75 Satin Black -- 125.1 10W3B08SBGBC
W11902018475 20x12 8x180 -44 4.75 Satin Black -- 124.3 10W3008SBGBC
W11902057475 20x12 5x127 -44 4.75 Satin Black -- 87.1 10W3031SBGBC
W11902057475-P2 20x12 5x139.7 -44 4.75 Satin Black -- 87.1 10W3031SBGBC
W11902082475 20x12 8x165.1 -44 4.75 Satin Black -- 125.1 10W3008SBGBC
W11902098475 20x12 6x135 -44 4.75 Satin Black -- 106.1 10W3031SBGBC
W11902098475-P2 20x12 6x139.7 -44 4.75 Satin Black -- 106.1 10W3031SBGBC
W11908502610 20x8.5 5x108 35 6.1 Satin Black -- 72.56 10W3031SBGBC
W11908502610-P2 20x8.5 5x114.3 35 6.1 Satin Black -- 72.56 10W3031SBGBC
W11908525610 20x8.5 5x112 35 6.1 Satin Black -- 72.56 10W3031SBGBC
W11908525610-P2 20x8.5 5x120 35 6.1 Satin Black -- 72.56 10W3031SBGBC
W11909017500 20x9 8x170 0 5 Satin Black -- 125.1 10W3B08SBGBC
W11909018500 20x9 8x180 0 5 Satin Black -- 124.3 10W3008SBGBC
W11909057500 20x9 5x127 0 5 Satin Black -- 87.1 10W3031SBGBC
W11909057500-P2 20x9 5x139.7 0 5 Satin Black -- 87.1 10W3031SBGBC
W11909070500 20x9 5x139.7 0 5 Satin Black -- 110.2 10W3031SBGBC
W11909070500-P2 20x9 5x150 0 5 Satin Black -- 110.2 10W3031SBGBC
W11909082500 20x9 8x165.1 0 5 Satin Black -- 125.1 10W3008SBGBC
W11909098500 20x9 6x135 0 5 Satin Black -- 106.1 10W3031SBGBC
W11909098500-P2 20x9 6x139.7 0 5 Satin Black -- 106.1 10W3031SBGBC
W11909098575 20x9 6x135 20 5.75 Satin Black -- 106.1 10W3031SBGBC
W11909098575-P2 20x9 6x139.7 20 5.75 Satin Black -- 106.1 10W3031SBGBC
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W11920057475 22x10 5x127 -18 4.75 Satin Black -- 87.1 10W3031SBGBC
W11920057475-P2 22x10 5x139.7 -18 4.75 Satin Black -- 87.1 10W3031SBGBC
W11920098475 22x10 6x135 -18 4.75 Satin Black -- 106.1 10W3031SBGBC
W11920098475-P2 22x10 6x139.7 -18 4.75 Satin Black -- 106.1 10W3031SBGBC
W11922057475 22x12 5x127 -44 4.75 Satin Black -- 87.1 10W3031SBGBC
W11922057475-P2 22x12 5x139.7 -44 4.75 Satin Black -- 87.1 10W3031SBGBC
W11922098475 22x12 6x135 -44 4.75 Satin Black -- 106.1 10W3031SBGBC
W11922098475-P2 22x12 6x139.7 -44 4.75 Satin Black -- 106.1 10W3031SBGBC