• Information
  • Video
  • Size Chart
  • Authorized
Item #: W10470026450

Cinch W104

View Smilar Products
Diameter
Size
Bolt Pattern
Offset
Backspace
Finish
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W10470026450 17x10 5x114.3 -25 4.5 Satin Black - Gloss Black -- 78.1 2500 Conical
W10470026450-P2 17x10 5x127 -25 4.5 Satin Black - Gloss Black -- 78.1 2500 Conical
W10470098450 17x10 6x135 -25 4.5 Satin Black - Gloss Black -- 106.1 2500 Conical
W10470098450-P2 17x10 6x139.7 -25 4.5 Satin Black - Gloss Black -- 106.1 2500 Conical
W10478502625 17x8.5 5x108 38 6.25 Satin Black - Gloss Black -- 72.56 1800 10W3042SBGBC
W10478502625-P2 17x8.5 5x114.3 38 6.25 Satin Black - Gloss Black -- 72.56 1800 10W3042SBGBC
W10478503625 17x8.5 5x100 38 6.25 Satin Black - Gloss Black -- 72.56 1800 10W3042SBGBC
W10478503625-P2 17x8.5 5x114.3 38 6.25 Satin Black - Gloss Black -- 72.56 1800 10W3042SBGBC
W10478532625 17x8.5 5x110 38 6.25 Satin Black - Gloss Black -- 71.5 1800 10W3042SBGBC
W10478532625-P2 17x8.5 5x127 38 6.25 Satin Black - Gloss Black -- 71.5 1800 10W3042SBGBC
W10479026450 17x9.0 5x114.3 -12 4.5 Satin Black - Gloss Black -- 78.1 2200 Conical
W10479026450-P2 17x9.0 5x127 -12 4.5 Satin Black - Gloss Black -- 78.1 2200 Conical
W10479026500 17x9.0 5x114.3 0 5 Satin Black - Gloss Black -- 78.1 2200 Conical
W10479026500-P2 17x9.0 5x127 0 5 Satin Black - Gloss Black -- 78.1 2200 Conical
W10479098450 17x9.0 6x135 -12 4.5 Satin Black - Gloss Black -- 106.1 2200 Conical
W10479098450-P2 17x9.0 6x139.7 -12 4.5 Satin Black - Gloss Black -- 106.1 2200 Conical
W10479098500 17x9.0 6x135 0 5 Satin Black - Gloss Black -- 106.1 2200 Conical
W10479098500-P2 17x9.0 6x139.7 0 5 Satin Black - Gloss Black -- 106.1 2200 Conical
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W10400017475 20x10 8x170 -18 4.75 Satin Black - Gloss Black -- 125.1 3700
W10400017476 20x10 8x170 -18 4.75 Satin Black - Gloss Black -- 125.1 3700 10W3B09SBGBC
W10400018475 20x10 8x180 -18 4.75 Satin Black - Gloss Black -- 124.3 3700
W10400018476 20x10 8x180 -18 4.76 Satin Black - Gloss Black -- 124.3 3700 10W3997SBSBC
W10400018600 20x10 8x180 13 6 Satin Black - Gloss Black -- 124.3 3700
W10400018601 20x10 8x180 13 6 Satin Black - Gloss Black -- 124.3 3700 10W3009SBGBC
W10400019660 20x10 5x120 28 6.6 Satin Black - Gloss Black -- 84.2 2500 10W2078GBGBC
W10400019660-P2 20x10 5x130 28 6.6 Satin Black - Gloss Black -- 84.2 2500 10W2078GBGBC
W10400019661 20x10 5x120 28 6.6 Satin Black - Gloss Black -- 84.2 2500 10W2078SBGBC
W10400019661-P2 20x10 5x130 28 6.6 Satin Black - Gloss Black -- 84.2 2500 10W2078SBGBC
W10400057475 20x10 5x127 -18 4.75 Satin Black - Gloss Black -- 87.1 2500
W10400057475-P2 20x10 5x139.7 -18 4.75 Satin Black - Gloss Black -- 87.1 2500
W10400057476 20x10 5x127 -18 4.75 Satin Black - Gloss Black -- 87.1 2500 10W2989SBSBC
W10400057476-P2 20x10 5x139.7 -18 4.75 Satin Black - Gloss Black -- 87.1 2500 10W2989SBSBC
W10400057600 20x10 5x127 13 6 Satin Black - Gloss Black -- 87.1 2500
W10400070475 20x10 5x139.7 -18 4.75 Satin Black - Gloss Black -- 110.2 2500
W10400070475-P2 20x10 5x150 -18 4.75 Satin Black - Gloss Black -- 110.2 2500
W10400070476 20x10 5x139.7 -18 4.76 Satin Black - Gloss Black -- 110.2 2500 10W2996SBSBC
W10400070476-P2 20x10 5x150 -18 4.76 Satin Black - Gloss Black -- 110.2 2500 10W2996SBSBC
W10400070600 20x10 5x139.7 13 6 Satin Black - Gloss Black -- 110.2 2500
W10400082475 20x10 8x165.1 -18 4.75 Satin Black - Gloss Black -- 125.1 3700
W10400082476 20x10 8x165.1 -18 4.75 Satin Black - Gloss Black -- 125.1 3700 10W3009SBGBC
W10400082600 20x10 8x165.1 13 6 Satin Black - Gloss Black -- 125.1 3700
W10400098475 20x10 6x135 -18 4.75 Satin Black - Gloss Black -- 106.1 2500
W10400098475-P2 20x10 6x139.7 -18 4.75 Satin Black - Gloss Black -- 106.1 2500
W10400098476 20x10 6x135 -18 4.75 Satin Black - Gloss Black -- 106.1 10W2990SBGBC
W10400098476-P2 20x10 6x139.7 -18 4.75 Satin Black - Gloss Black -- 106.1 10W2990SBGBC
W10400098600 20x10 6x135 13 6 Satin Black - Gloss Black -- 106.1 2500
W10400098600-P2 20x10 6x139.7 13 6 Satin Black - Gloss Black -- 106.1 2500
W10400098601 20x10 6x135 13 6.01 Satin Black - Gloss Black -- 106.1 2500 10W2990SBSBC
W10400098601-P2 20x10 6x139.7 13 6.01 Satin Black - Gloss Black -- 106.1 2500 10W2990SBSBC
W10400519713 20x10.5 5x120 35 7.125 Satin Black - Gloss Black -- 84.2 2500 10W2020SBGBC
W10400519713-P2 20x10.5 5x130 35 7.125 Satin Black - Gloss Black -- 84.2 2500 10W2020SBGBC
W10402017475 20x12 8x170 -44 4.75 Satin Black - Gloss Black -- 125.1 3700
W10402017476 20x12 8x170 -44 4.76 Satin Black - Gloss Black -- 125.1 3700 10W3009SBSBC
W10402018475 20x12 8x180 -44 4.75 Satin Black - Gloss Black -- 124.3 3700
W10402018476 20x12 8x180 -44 4.76 Satin Black - Gloss Black -- 124.3 3700 10W3997SBSBC
W10402057475 20x12 5x127 -44 4.75 Satin Black - Gloss Black -- 87.1 2500
W10402057475-P2 20x12 5x139.7 -44 4.75 Satin Black - Gloss Black -- 87.1 2500
W10402057476 20x12 5x127 -44 4.76 Satin Black - Gloss Black -- 87.1 2500 10W2989SBSBC
W10402057476-P2 20x12 5x139.7 -44 4.76 Satin Black - Gloss Black -- 87.1 2500 10W2989SBSBC
W10402082475 20x12 8x165.1 -44 4.75 Satin Black - Gloss Black -- 125.1 3700
W10402082476 20x12 8x165.1 -44 4.76 Satin Black - Gloss Black -- 125.1 3700 10W3997SBSBC
W10402098475 20x12 6x135 -44 4.75 Satin Black - Gloss Black -- 106.1 2500
W10402098475-P2 20x12 6x139.7 -44 4.75 Satin Black - Gloss Black -- 106.1 2500
W10402098476 20x12 6x135 -44 4.76 Satin Black - Gloss Black -- 106.1 2500 10W2990SBSBC
W10402098476-P2 20x12 6x139.7 -44 4.76 Satin Black - Gloss Black -- 106.1 2500 10W2990SBSBC
W10409017500 20x9.0 8x170 0 5 Satin Black - Gloss Black -- 125.1 3700
W10409017501 20x9 8x170 0 5 Satin Black - Gloss Black -- 125.1 3700 10W3B09SBGBC
W10409017575 20x9 8x170 20 5.75 Satin Black - Gloss Black -- 125.1 3700
W10409018500 20x9.0 8x180 0 5 Satin Black - Gloss Black -- 124.3 3700
W10409018501 20x9 8x180 0 5 Satin Black - Gloss Black -- 124.3 3700 10W3009SBGBC
W10409018575 20x9.0 8x180 20 5.75 Satin Black - Gloss Black -- 124.3 3700
W10409018576 20x9 8x180 20 5.76 Satin Black - Gloss Black -- 124.3 3700 10W3997SBSBC
W10409057500 20x9.0 5x127 0 5 Satin Black - Gloss Black -- 87.1 2500
W10409057500-P2 20x9.0 5x139.7 0 5 Satin Black - Gloss Black -- 87.1 2500
W10409057501 20x9 5x127 0 5.01 Satin Black - Gloss Black -- 87.1 2500 10W2989SBSBC
W10409057501-P2 20x9 5x139.7 0 5.01 Satin Black - Gloss Black -- 87.1 2500 10W2989SBSBC
W10409057575 20x9 5x127 20 5.75 Satin Black - Gloss Black -- 87.1 2500
W10409070500 20x9.0 5x139.7 0 5 Satin Black - Gloss Black -- 110.2 2500
W10409070500-P2 20x9.0 5x150 0 5 Satin Black - Gloss Black -- 110.2 2500
W10409070501 20x9 5x139.7 0 5.01 Satin Black - Gloss Black -- 110.2 2500 10W2996SBSBC
W10409070501-P2 20x9 5x150 0 5.01 Satin Black - Gloss Black -- 110.2 2500 10W2996SBSBC
W10409070575 20x9 5x139.7 20 5.75 Satin Black - Gloss Black -- 110.2 2500
W10409082500 20x9.0 8x165.1 0 5 Satin Black - Gloss Black -- 125.1 3700
W10409082501 20x9 8x165.1 0 5 Satin Black - Gloss Black -- 125.1 3700 10W3009SBGBC
W10409082575 20x9 8x165.1 20 5.75 Satin Black - Gloss Black -- 125.1 3700
W10409098500 20x9.0 6x135 0 5 Satin Black - Gloss Black -- 106.1 2500
W10409098500-P2 20x9.0 6x139.7 0 5 Satin Black - Gloss Black -- 106.1 2500
W10409098501 20x9 6x135 0 5 Satin Black - Gloss Black -- 106.1 10W2990SBSBC
W10409098501-P2 20x9 6x139.7 0 5 Satin Black - Gloss Black -- 106.1 10W2990SBSBC
W10409098575 20x9.0 6x135 20 5.75 Satin Black - Gloss Black -- 106.1 2500
W10409098575-P2 20x9.0 6x139.7 20 5.75 Satin Black - Gloss Black -- 106.1 2500
W10409098576 20x9 6x135 20 5.75 Satin Black - Gloss Black -- 106.1 2500 10W2990SBGBC
W10409098576-P2 20x9 6x139.7 20 5.75 Satin Black - Gloss Black -- 106.1 2500 10W2990SBGBC
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W10420017475 22x10 8x170 -18 4.75 Satin Black - Gloss Black -- 125.1 3700
W10420018475 22x10 8x180 -18 4.75 Satin Black - Gloss Black -- 124.3 3700
W10420018600 22x10 8x180 13 6 Satin Black - Gloss Black -- 124.3 3700
W10420057475 22x10 5x127 -18 4.75 Satin Black - Gloss Black -- 87.1 2500
W10420057600 22x10 5x127 13 6 Satin Black - Gloss Black -- 87.1 2500
W10420070475 22x10 5x139.7 -18 4.75 Satin Black - Gloss Black -- 110.2 2500
W10420070600 22x10 5x139.7 13 6 Satin Black - Gloss Black -- 110.2 2500
W10420082475 22x10 8x165.1 -18 4.75 Satin Black - Gloss Black -- 125.1 3700
W10420082600 22x10 8x165.1 13 6 Satin Black - Gloss Black -- 125.1 3700
W10420098475 22x10 6x135 -18 4.75 Satin Black - Gloss Black -- 106.1 2500
W10420098600 22x10 6x135 13 6 Satin Black - Gloss Black -- 106.1 2500
W10422017475 22x12 8x170 -44 4.75 Satin Black - Gloss Black -- 125.1 3700
W10422018475 22x12 8x180 -44 4.75 Satin Black - Gloss Black -- 124.3 3700
W10422057475 22x12 5x127 -44 4.75 Satin Black - Gloss Black -- 87.1 2500
W10422082475 22x12 8x165.1 -44 4.75 Satin Black - Gloss Black -- 125.1 3700
W10422098475 22x12 6x135 -44 4.75 Satin Black - Gloss Black -- 106.1 2500
W10424017475 22x14 8x170 -70 4.75 Satin Black - Gloss Black -- 125.1 3700
W10424018475 22x14 8x180 -70 4.75 Satin Black - Gloss Black -- 124.3 3700
W10424057475 22x14 5x127 -70 4.75 Satin Black - Gloss Black -- 87.1 2500
W10424082475 22x14 8x165.1 -70 4.75 Satin Black - Gloss Black -- 125.1 3700
W10424098475 22x14 6x135 -70 4.75 Satin Black - Gloss Black -- 106.1 2500
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W10444017475 24x14 8x170 -70 4.75 Satin Black - Gloss Black -- 125.1 3700
W10444018475 24x14 8x180 -70 4.75 Satin Black - Gloss Black -- 124.3 3700
W10444057475 24x14 5x127 -70 4.75 Satin Black - Gloss Black -- 87.1 2500
W10444082475 24x14 8x165.1 -70 4.75 Satin Black - Gloss Black -- 125.1 3700
W10444098475 24x14 6x135 -70 4.75 Satin Black - Gloss Black -- 106.1 2500