• Information
  • Video
  • Size Chart
  • Authorized
Item #: F15301162P71

F14 F53

View Smilar Products
Diameter
Size
Bolt Pattern
Offset
Backspace
Finish
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
F15389065P35 18x9 5x114.3 35 6.4 Gloss Anthracite -- 72.56 1600 10F1763CHGKC
F25380065P42 18x10 5x114.3 42 7.1 Gloss Anthracite -- 72.56 1600
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
F15399065P35 19x9.0 5x114.3 35 6.5 Gloss Anthracite -- 72.56 1600
F15399562P50 19x9.5 5x120.65 50 7.2 Gloss Anthracite -- 70.3 1600
F25390062P30 19x10 5x120.65 30 6.75 Gloss Anthracite -- 70.3 1600 10F1763CHGKC
F25390065P42 19x10 5x114.3 42 7.1 Gloss Anthracite -- 72.56 1600 10F1763CHGKC
F25391165P55 19x11 5x114.3 55 8.2 Gloss Anthracite -- 72.56 1600
F25391165P56 19x11 5x114.3 56 8.2 Gloss Anthracite -- 72.56 1600 24.5 10F1763CHGKC
F25391166P56 19x11 5x114.3 56 8.2 Gloss Anthracite -- 70.7 1600
F25399565P29 19x9.5 5x114.3 29 6.4 Gloss Anthracite -- 72.56 1600
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
F15301162P71 20x11 5x120.65 71 8.8 Gloss Anthracite -- 70.3 1600
F15309021P35 20x9.0 5x120 35 6.4 Gloss Anthracite -- 72.56 1600
F15309065P35 20x9.0 5x114.3 35 6.4 Gloss Anthracite -- 72.56 1600
F25300521P40 20x10.5 5x120 40 7.3 Gloss Anthracite -- 72.56 1600
F25301121P42 20x11 5x120 42 7.65 Gloss Anthracite -- 72.56 1600 10F1763CHGKC
F25301165P55 20x11 5x114.3 55 8.2 Gloss Anthracite -- 72.56 1600
F25301165P56 20x11 5x114.3 56 8.2 Gloss Anthracite -- 72.56 1600 10F1763CHGKC
F25302062P50 20x12 5x120.65 50 8.5 Gloss Anthracite -- 70.3 1600 10F1763CHGKC
F25309565P29 20x9.5 5x114.3 29 6.4 Gloss Anthracite -- 72.56 1600
F25309590P20 20x9.5 5x115 20 6 Gloss Anthracite -- 71.6 1600
F35301190P25 20x11 5x115 25 7 Gloss Anthracite -- 71.6 1600
F353201121P37 20x11 5x120 37 7.5 Gloss Anthracite -- 72.56 1600
F353209521P13 20x9.5 5x120 13 5.75 Gloss Anthracite -- 72.56 1600
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
F25320011P30 22x10 5x120 30 6.7 Gloss Anthracite -- 74.1 2200 10F1763CHGKC
F25320029P30 22x10 5x130 30 6.7 Gloss Anthracite -- 84.2 2200 10F1763CHGKC
F25320084P25 22x10 6x139.7 25 6.5 Gloss Anthracite -- 106 2200 10F1001CHGBC
F25320529P30 22x10.5 5x130 30 6.9 Gloss Anthracite -- 84.2 2200 10F1001CHGBC
F35320084P25 22x10 6x139.7 25 6.5 Gloss Anthracite -- 106 2200 10F1001CHGBC
F35320089P25 22x10 6x135 25 6.5 Gloss Anthracite -- 87.1 2200 10F1001CHGBC