• Information
  • Video
  • Size Chart
  • Authorized
Item #: W10200017475

Stealth W102

View Smilar Products
Diameter
Size
Bolt Pattern
Offset
Backspace
Finish
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W10289017450 18x9 8x170 -12 4.5 Gloss Black MIL -- 125.1 3700 10W3002GBGBC
W10289017451 18x9 8x170 -12 4.51 Gloss Black Mill -- 125.1 3700 10W3002GBGBC
W10289017500 18x9 8x170 0 5 Gloss Black MIL -- 125.1 3700 10W3002GBGBC
W10289017501 18x9 8x170 0 5.01 Gloss Black Mill -- 125.1 3700 10W3002GBGBC
W10289018500 18x9 8x180 0 5 Gloss Black MIL -- 124.3 3700 10W3002GBGBC
W10289018501 18x9 8x180 0 5.01 Gloss Black Mill -- 124.3 3700 10W3002GBGBC
W10289018575 18x9 8x180 20 5.75 Gloss Black MIL -- 124.3 3700 10W3002GBGBC
W10289018576 18x9 8x180 20 5.75 Gloss Black Mill -- 124.3 3700 10W3002GBGBC
W10289026450 18x9 5x114.3 -12 4.5 Gloss Black MIL -- 78.1 2500 10W2995GBGBC
W10289026450-P2 18x9 5x127 -12 4.5 Gloss Black MIL -- 78.1 2500 10W2995GBGBC
W10289026451 18x9 5x114.3 -12 4.5 Gloss Black Mill -- 78.1 2500 10W2995GBGBC
W10289026451-P2 18x9 5x127 -12 4.5 Gloss Black Mill -- 78.1 2500 10W2995GBGBC
W10289026500 18x9 5x114.3 0 5 Gloss Black MIL -- 78.1 2500 10W2995GBGBC
W10289026500-P2 18x9 5x127 0 5 Gloss Black MIL -- 78.1 2500 10W2995GBGBC
W10289026501 18x9 5x114.3 0 5.01 Gloss Black Mill -- 78.1 2500 10W2995GBGBC
W10289026501-P2 18x9 5x127 0 5.01 Gloss Black Mill -- 78.1 2500 10W2995GBGBC
W10289070450 18x9 5x139.7 -12 4.5 Gloss Black MIL -- 110.2 2500 10W2996GBGBC
W10289070450-P2 18x9 5x150 -12 4.5 Gloss Black MIL -- 110.2 2500 10W2996GBGBC
W10289070451 18x9 5x139.7 -12 4.5 Gloss Black Mill -- 110.2 2500 10W2996GBGBC
W10289070451-P2 18x9 5x150 -12 4.5 Gloss Black Mill -- 110.2 2500 10W2996GBGBC
W10289070500 18x9 5x139.7 0 5 Gloss Black MIL -- 110.2 2500 10W2996GBGBC
W10289070500-P2 18x9 5x150 0 5 Gloss Black MIL -- 110.2 2500 10W2996GBGBC
W10289070501 18x9 5x139.7 0 5.01 Gloss Black Mill -- 110.2 2500 10W2996GBGBC
W10289070501-P2 18x9 5x150 0 5.01 Gloss Black Mill -- 110.2 2500 10W2996GBGBC
W10289082450 18x9 8x165.1 -12 4.5 Gloss Black MIL -- 125.1 3700 10W3001GBGBC
W10289082451 18x9 8x165.1 -12 4.51 Gloss Black Mill -- 125.1 3700 10W3001GBGBC
W10289082500 18x9 8x165.1 0 5 Gloss Black MIL -- 125.1 3700 10W3001GBGBC
W10289082501 18x9 8x165.1 0 5.01 Gloss Black Mill -- 125.1 3700 10W3001GBGBC
W10289098450 18x9 6x135 -12 4.5 Gloss Black MIL -- 106.1 2500 10W2990GBGBC
W10289098450-P2 18x9 6x139.7 -12 4.5 Gloss Black MIL -- 106.1 2500 10W2990GBGBC
W10289098451 18x9 6x135 -12 4.51 Gloss Black Mill -- 106.1 2500 10W2990GBGBC
W10289098451-P2 18x9 6x139.7 -12 4.51 Gloss Black Mill -- 106.1 2500 10W2990GBGBC
W10289098500 18x9 6x135 0 5 Gloss Black MIL -- 106.1 2500 10W2990GBGBC
W10289098500-P2 18x9 6x139.7 0 5 Gloss Black MIL -- 106.1 2500 10W2990GBGBC
W10289098501 18x9 6x135 0 5 Gloss Black Mill -- 106.1 10W2990GBGBC
W10289098501-P2 18x9 6x139.7 0 5 Gloss Black Mill -- 106.1 10W2990GBGBC
W10289098575 18x9 6x135 20 5.75 Gloss Black MIL -- 106.1 2500 10W2990GBGBC
W10289098575-P2 18x9 6x139.7 20 5.75 Gloss Black MIL -- 106.1 2500 10W2990GBGBC
W10289098576 18x9 6x135 20 5.76 Gloss Black Mill -- 106.1 2500 10W2990GBGBC
W10289098576-P2 18x9 6x139.7 20 5.76 Gloss Black Mill -- 106.1 2500 10W2990GBGBC
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W10200017475 20x10 8x170 -18 4.75 Gloss Black MIL -- 125.1 3700 Conical
W10200017476 20x10 8x170 -18 4.76 Gloss Black Mill -- 3700 10W3002GBGBC
W10200018475 20x10 8x180 -18 4.75 Gloss Black MIL -- 124.3 3700 Conical
W10200026475 20x10 5x114.3 -18 4.75 Gloss Black MIL -- 78.1 2500 Conical
W10200026475-P2 20x10 5x127 -18 4.75 Gloss Black MIL -- 78.1 2500 Conical
W10200070475 20x10 5x139.7 -18 4.75 Gloss Black MIL -- 110.2 2500 Conical
W10200070475-P2 20x10 5x150 -18 4.75 Gloss Black MIL -- 110.2 2500 Conical
W10200082475 20x10 8x165.1 -18 4.75 Gloss Black MIL -- 125.1 3700 Conical
W10200098475 20x10 6x135 -18 4.75 Gloss Black MIL -- 106.1 2500 Conical
W10200098475-P2 20x10 6x139.7 -18 4.75 Gloss Black MIL -- 106.1 2500 Conical
W10200098476 20x10 6x135 -18 4.76 Gloss Black Mill -- 3700 10W2990GBGBC
W10200098476-P2 20x10 6x139.7 -18 4.76 Gloss Black Mill -- 3700 10W2990GBGBC
W10202017475 20x12 8x170 -44 4.75 Gloss Black MIL -- 125.1 3700 Conical
W10202057475 20x12 5x127 -44 4.75 Gloss Black MIL -- 87.1 2500 Conical
W10202057475-P2 20x12 5x139.7 -44 4.75 Gloss Black MIL -- 87.1 2500 Conical
W10202082475 20x12 8x165.1 -44 4.75 Gloss Black MIL -- 125.1 3700 Conical
W10202098475 20x12 6x135 -44 4.75 Gloss Black MIL -- 106.1 2500 Conical
W10202098475-P2 20x12 6x139.7 -44 4.75 Gloss Black MIL -- 106.1 2500 Conical
W10209017500 20x9.0 8x170 0 5 Gloss Black MIL -- 125.1 3700 Conical
W10209018500 20x9.0 8x180 0 5 Gloss Black MIL -- 124.3 3700 Conical
W10209026500 20x9.0 5x114.3 0 5 Gloss Black MIL -- 78.1 2500 Conical
W10209026500-P2 20x9.0 5x127 0 5 Gloss Black MIL -- 78.1 2500 Conical
W10209026575 20x9.0 5x114.3 20 5.75 Gloss Black MIL -- 78.1 2500 Conical
W10209026575-P2 20x9.0 5x127 20 5.75 Gloss Black MIL -- 78.1 2500 Conical
W10209070500 20x9.0 5x139.7 0 5 Gloss Black MIL -- 110.2 2500 Conical
W10209070500-P2 20x9.0 5x150 0 5 Gloss Black MIL -- 110.2 2500 Conical
W10209070575 20x9.0 5x139.7 20 5.75 Gloss Black MIL -- 110.2 2500 Conical
W10209070575-P2 20x9.0 5x150 20 5.75 Gloss Black MIL -- 110.2 2500 Conical
W10209082500 20x9.0 8x165.1 0 5 Gloss Black MIL -- 125.1 3700 Conical
W10209098500 20x9.0 6x135 0 5 Gloss Black MIL -- 106.1 2500 Conical
W10209098500-P2 20x9.0 6x139.7 0 5 Gloss Black MIL -- 106.1 2500 Conical
W10209098550 20x9.0 6x135 13 5.5 Gloss Black MIL -- 106.1 2500 Conical
W10209098550-P2 20x9.0 6x139.7 13 5.5 Gloss Black MIL -- 106.1 2500 Conical