• Information
  • Video
  • Size Chart
  • Authorized
Item #: W11570026450

Cinch W115

View Smilar Products
Diameter
Size
Bolt Pattern
Offset
Backspace
Finish
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W11570026450 17x10 5x114.3 -25 4.5 Satin Bronze - Satin Black -- 78.1 2500 Conical
W11570026450-P2 17x10 5x127 -25 4.5 Satin Bronze - Satin Black -- 78.1 2500 Conical
W11570098450 17x10 6x135 -25 4.5 Satin Bronze - Satin Black -- 106.1 2500 Conical
W11570098450-P2 17x10 6x139.7 -25 4.5 Satin Bronze - Satin Black -- 106.1 2500 Conical
W11578502625 17x8.5 5x108 38 6.25 Satin Bronze - Satin Black -- 72.56 1800 10W3042SZGBZ
W11578502625-P2 17x8.5 5x114.3 38 6.25 Satin Bronze - Satin Black -- 72.56 1800 10W3042SZGBZ
W11578503625 17x8.5 5x100 38 6.25 Satin Bronze - Satin Black -- 72.56 1800 10W3042SZGBZ
W11578503625-P2 17x8.5 5x114.3 38 6.25 Satin Bronze - Satin Black -- 72.56 1800 10W3042SZGBZ
W11578532625 17x8.5 5x110 38 6.25 Satin Bronze - Satin Black -- 71.5 1800 10W3042SZGBZ
W11578532625-P2 17x8.5 5x127 38 6.25 Satin Bronze - Satin Black -- 71.5 1800 10W3042SZGBZ
W11579026450 17x9 5x114.3 -12 4.5 Satin Bronze - Satin Black -- 78.1 2500 Conical
W11579026450-P2 17x9 5x127 -12 4.5 Satin Bronze - Satin Black -- 78.1 2500 Conical
W11579026500 17x9 5x114.3 0 5 Satin Bronze - Satin Black -- 78.1 2500
W11579026500-P2 17x9 5x127 0 5 Satin Bronze - Satin Black -- 78.1 2500
W11579098450 17x9 6x135 -12 4.5 Satin Bronze - Satin Black -- 106.1 2500 Conical
W11579098450-P2 17x9 6x139.7 -12 4.5 Satin Bronze - Satin Black -- 106.1 2500 Conical
W11579098500 17x9 6x135 0 5 Satin Bronze - Satin Black -- 106.1 2500
W11579098500-P2 17x9 6x139.7 0 5 Satin Bronze - Satin Black -- 106.1 2500
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W11500017475 20x10 8x170 -18 4.75 Satin Bronze - Satin Black -- 125.1 3700
W11500017476 20x10 8x170 -18 4.75 Satin Bronze - Satin Black -- 125.1 3700 10W3B09SZGBZ
W11500018475 20x10 8x180 -18 4.75 Satin Bronze - Satin Black -- 124.3 3700
W11500018476 20x10 8x180 -18 4.76 Satin Bronze - Satin Black -- 124.3 3700 10W3997SZGBZ
W11500018600 20x10 8x180 13 6 Satin Bronze - Satin Black -- 124.3 3700
W11500018601 20x10 8x180 13 6 Satin Bronze - Satin Black -- 124.3 3700 10W3009SZGBZ
W11500019660 20x10 5x120 28 6.6 Satin Bronze - Satin Black -- 84.2 2500 10W2078SZGBZ
W11500019660-P2 20x10 5x130 28 6.6 Satin Bronze - Satin Black -- 84.2 2500 10W2078SZGBZ
W11500019661 20x10 5x120 28 6.6 Satin Bronze - Satin Black -- 84.2 2500 10W2078SZGBZ
W11500019661-P2 20x10 5x130 28 6.6 Satin Bronze - Satin Black -- 84.2 2500 10W2078SZGBZ
W11500057475 20x10 5x127 -18 4.75 Satin Bronze - Satin Black -- 87.1 2500
W11500057475-P2 20x10 5x139.7 -18 4.75 Satin Bronze - Satin Black -- 87.1 2500
W11500057476 20x10 5x127 -18 4.75 Satin Bronze - Satin Black -- 87.1 10W2989SZGBZ
W11500057476-P2 20x10 5x139.7 -18 4.75 Satin Bronze - Satin Black -- 87.1 10W2989SZGBZ
W11500070475 20x10 5x139.7 -18 4.75 Satin Bronze - Satin Black -- 110.2 2500
W11500070475-P2 20x10 5x150 -18 4.75 Satin Bronze - Satin Black -- 110.2 2500
W11500070476 20x10 5x139.7 -18 4.76 Satin Bronze - Satin Black -- 110.2 2500 10W2996SZGBZ
W11500070476-P2 20x10 5x150 -18 4.76 Satin Bronze - Satin Black -- 110.2 2500 10W2996SZGBZ
W11500070600 20x10 5x139.7 13 6 Satin Bronze - Satin Black -- 110.2 2500
W11500070601 20x10 5x139.7 13 6.01 Satin Bronze - Satin Black -- 110.2 2500 10W2996SZGBZ
W11500070601-P2 20x10 5x150 13 6.01 Satin Bronze - Satin Black -- 110.2 2500 10W2996SZGBZ
W11500082475 20x10 8x165.1 -18 4.75 Satin Bronze - Satin Black -- 125.1 3700
W11500082476 20x10 8x165.1 -18 4.75 Satin Bronze - Satin Black -- 125.1 3700 10W3009SZGBZ
W11500082600 20x10 8x165.1 13 6 Satin Bronze - Satin Black -- 125.1 3700
W11500098475 20x10 6x135 -18 4.75 Satin Bronze - Satin Black -- 106.1 2500
W11500098475-P2 20x10 6x139.7 -18 4.75 Satin Bronze - Satin Black -- 106.1 2500
W11500098476 20x10 6x135 -18 4.75 Satin Bronze - Satin Black -- 106.1 10W2990SZGBZ
W11500098476-P2 20x10 6x139.7 -18 4.75 Satin Bronze - Satin Black -- 106.1 10W2990SZGBZ
W11500098600 20x10 6x135 13 6 Satin Bronze - Satin Black -- 106.1 2500
W11500098600-P2 20x10 6x139.7 13 6 Satin Bronze - Satin Black -- 106.1 2500
W11500098601 20x10 6x135 13 6.01 Satin Bronze - Satin Black -- 106.1 2500 10W2990SZGBZ
W11500098601-P2 20x10 6x139.7 13 6.01 Satin Bronze - Satin Black -- 106.1 2500 10W2990SZGBZ
W11500519713 20x10.5 5x120 35 7.125 Satin Bronze - Satin Black -- 84.2 2500 10W2020SZGBZ
W11500519713-P2 20x10.5 5x130 35 7.125 Satin Bronze - Satin Black -- 84.2 2500 10W2020SZGBZ
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W11520017475 22x10 8x170 -18 4.75 Satin Bronze - Satin Black -- 125.1 3700
W11520017476 22x10 8x170 -18 4.76 Satin Bronze - Satin Black -- 125.1 3700 10W3009SZGBZ
W11520018475 22x10 8x180 -18 4.75 Satin Bronze - Satin Black -- 124.3 3700
W11520018476 22x10 8x180 -18 4.76 Satin Bronze - Satin Black -- 124.3 3700 10W3997SZGBZ
W11520018600 22x10 8x180 13 6 Satin Bronze - Satin Black -- 124.3 3700
W11520018601 22x10 8x180 13 6.01 Satin Bronze - Satin Black -- 124.3 3700 10W3997SZGBZ
W11520057475 22x10 5x127 -18 4.75 Satin Bronze - Satin Black -- 87.1 2500
W11520057475-P2 22x10 5x139.7 -18 4.75 Satin Bronze - Satin Black -- 87.1 2500
W11520057476 22x10 5x127 -18 4.76 Satin Bronze - Satin Black -- 87.1 2500 10W2989SZGBZ
W11520057476-P2 22x10 5x139.7 -18 4.76 Satin Bronze - Satin Black -- 87.1 2500 10W2989SZGBZ
W11520070475 22x10 5x139.7 -18 4.75 Satin Bronze - Satin Black -- 110.2 2500
W11520070475-P2 22x10 5x150 -18 4.75 Satin Bronze - Satin Black -- 110.2 2500
W11520070476 22x10 5x139.7 -18 4.76 Satin Bronze - Satin Black -- 110.2 2500 10W2996SZGBZ
W11520070476-P2 22x10 5x150 -18 4.76 Satin Bronze - Satin Black -- 110.2 2500 10W2996SZGBZ
W11520070600 22x10 5x139.7 13 6 Satin Bronze - Satin Black -- 110.2 2500
W11520070601 22x10 5x139.7 13 6.01 Satin Bronze - Satin Black -- 110.2 2500 10W2996SZGBZ
W11520070601-P2 22x10 5x150 13 6.01 Satin Bronze - Satin Black -- 110.2 2500 10W2996SZGBZ
W11520082475 22x10 8x165.1 -18 4.75 Satin Bronze - Satin Black -- 125.1 3700
W11520082476 22x10 8x165.1 -18 4.76 Satin Bronze - Satin Black -- 125.1 3700 10W3997SZGBZ
W11520082600 22x10 8x165.1 13 6 Satin Bronze - Satin Black -- 125.1 3700
W11520082601 22x10 8x165.1 13 6.01 Satin Bronze - Satin Black -- 125.1 3700 10W3997SZGBZ
W11520098475 22x10 6x135 -18 4.75 Satin Bronze - Satin Black -- 106.1 2500
W11520098475-P2 22x10 6x139.7 -18 4.75 Satin Bronze - Satin Black -- 106.1 2500
W11520098476 22x10 6x135 -18 4.76 Satin Bronze - Satin Black -- 106.1 2500 10W2990SZGBZ
W11520098476-P2 22x10 6x139.7 -18 4.76 Satin Bronze - Satin Black -- 106.1 2500 10W2990SZGBZ
W11520098600 22x10 6x135 13 6 Satin Bronze - Satin Black -- 106.1 2500
W11520098600-P2 22x10 6x139.7 13 6 Satin Bronze - Satin Black -- 106.1 2500
W11520098601 22x10 6x135 13 6.01 Satin Bronze - Satin Black -- 106.1 2500 10W2990SZGBZ
W11520098601-P2 22x10 6x139.7 13 6.01 Satin Bronze - Satin Black -- 106.1 2500 10W2990SZGBZ
W11522017475 22x12 8x170 -44 4.75 Satin Bronze - Satin Black -- 125.1 3700
W11522017476 22x12 8x170 -44 4.76 Satin Bronze - Satin Black -- 125.1 3700 10W3009SZGBZ
W11522018475 22x12 8x180 -44 4.75 Satin Bronze - Satin Black -- 124.3 3700
W11522018476 22x12 8x180 -44 4.76 Satin Bronze - Satin Black -- 124.3 3700 10W3997SZGBZ
W11522057475 22x12 5x127 -44 4.75 Satin Bronze - Satin Black -- 87.1 2500
W11522057475-P2 22x12 5x139.7 -44 4.75 Satin Bronze - Satin Black -- 87.1 2500
W11522057476 22x12 5x127 -44 4.76 Satin Bronze - Satin Black -- 87.1 2500 10W2989SZGBZ
W11522057476-P2 22x12 5x139.7 -44 4.76 Satin Bronze - Satin Black -- 87.1 2500 10W2989SZGBZ
W11522082475 22x12 8x165.1 -44 4.75 Satin Bronze - Satin Black -- 125.1 3700
W11522082476 22x12 8x165.1 -44 4.76 Satin Bronze - Satin Black -- 125.1 3700 10W3997SZGBZ
W11522098475 22x12 6x135 -44 4.75 Satin Bronze - Satin Black -- 106.1 2500
W11522098475-P2 22x12 6x139.7 -44 4.75 Satin Bronze - Satin Black -- 106.1 2500
W11522098476 22x12 6x135 -44 4.76 Satin Bronze - Satin Black -- 106.1 2500 10W2990SZGBZ
W11522098476-P2 22x12 6x139.7 -44 4.76 Satin Bronze - Satin Black -- 106.1 2500 10W2990SZGBZ