• Information
  • Video
  • Size Chart
  • Authorized
Item #: W10570026450

Cinch W105

View Smilar Products
Diameter
Size
Bolt Pattern
Offset
Backspace
Finish
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W10570026450 17x10 5x114.3 -25 4.5 Gloss Black MIL -- 78.1 2500 Conical
W10570026450-P2 17x10 5x127 -25 4.5 Gloss Black MIL -- 78.1 2500 Conical
W10570098450 17x10 6x135 -25 4.5 Gloss Black MIL -- 106.1 2500 Conical
W10570098450-P2 17x10 6x139.7 -25 4.5 Gloss Black MIL -- 106.1 2500 Conical
W10579026450 17x9.0 5x114.3 -12 4.5 Gloss Black MIL -- 78.1 2200 Conical
W10579026450-P2 17x9.0 5x127 -12 4.5 Gloss Black MIL -- 78.1 2200 Conical
W10579026500 17x9.0 5x114.3 0 5 Gloss Black MIL -- 78.1 2200 Conical
W10579026500-P2 17x9.0 5x127 0 5 Gloss Black MIL -- 78.1 2200 Conical
W10579098450 17x9.0 6x135 -12 4.5 Gloss Black MIL -- 106.1 2200 Conical
W10579098450-P2 17x9.0 6x139.7 -12 4.5 Gloss Black MIL -- 106.1 2200 Conical
W10579098500 17x9.0 6x135 0 5 Gloss Black MIL -- 106.1 2200 Conical
W10579098500-P2 17x9.0 6x139.7 0 5 Gloss Black MIL -- 106.1 2200 Conical
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W10500017475 20x10 8x170 -18 4.75 Gloss Black MIL -- 125.1 3700
W10500017476 20x10 8x170 -18 4.75 Gloss Black Mill -- 125.1 3700 10W3B09GBGBC
W10500018475 20x10 8x180 -18 4.75 Gloss Black MIL -- 124.3 3700
W10500018476 20x10 8x180 -18 4.75 Gloss Black Mill -- 124.3 3700 10W3009GBGBC
W10500018600 20x10 8x180 13 6 Gloss Black MIL -- 124.3 3700
W10500018601 20x10 8x180 13 6 Gloss Black Mill -- 124.3 3700 10W3009GBGBC
W10500057475 20x10 5x127 -18 4.75 Gloss Black MIL -- 87.1 2500
W10500057475-P2 20x10 5x139.7 -18 4.75 Gloss Black MIL -- 87.1 2500
W10500057476 20x10 5x127 -18 4.76 Gloss Black Mill -- 87.1 2500 10W2989GBGBC
W10500057476-P2 20x10 5x139.7 -18 4.76 Gloss Black Mill -- 87.1 2500 10W2989GBGBC
W10500057600 20x10 5x127 13 6 Gloss Black MIL -- 87.1 2500
W10500070475 20x10 5x139.7 -18 4.75 Gloss Black MIL -- 110.2 2500
W10500070475-P2 20x10 5x150 -18 4.75 Gloss Black MIL -- 110.2 2500
W10500070476 20x10 5x139.7 -18 4.76 Gloss Black Mill -- 110.2 2500 10W2996GBGBC
W10500070476-P2 20x10 5x150 -18 4.76 Gloss Black Mill -- 110.2 2500 10W2996GBGBC
W10500070600 20x10 5x139.7 13 6 Gloss Black MIL -- 110.2 2500
W10500082475 20x10 8x165.1 -18 4.75 Gloss Black MIL -- 125.1 3700
W10500082476 20x10 8x165.1 -18 4.75 Gloss Black Mill -- 125.1 3700 10W3009GBGBC
W10500082600 20x10 8x165.1 13 6 Gloss Black MIL -- 125.1 3700
W10500098475 20x10 6x135 -18 4.75 Gloss Black MIL -- 106.1 2500
W10500098475-P2 20x10 6x139.7 -18 4.75 Gloss Black MIL -- 106.1 2500
W10500098476 20x10 6x135 -18 4.75 Gloss Black Mill -- 106.1 2500 10W2990GBGBC
W10500098476-P2 20x10 6x139.7 -18 4.75 Gloss Black Mill -- 106.1 2500 10W2990GBGBC
W10500098600 20x10 6x135 13 6 Gloss Black MIL -- 106.1 2500
W10500098600-P2 20x10 6x139.7 13 6 Gloss Black MIL -- 106.1 2500
W10500098601 20x10 6x135 13 6.01 Gloss Black Mill -- 106.1 2500 10W2990GBGBC
W10500098601-P2 20x10 6x139.7 13 6.01 Gloss Black Mill -- 106.1 2500 10W2990GBGBC
W10502017475 20x12 8x170 -44 4.75 Gloss Black MIL -- 125.1 3700
W10502017476 20x12 8x170 -44 4.76 Gloss Black Mill -- 125.1 3700 10W3009GBGBC
W10502018475 20x12 8x180 -44 4.75 Gloss Black MIL -- 124.3 3700
W10502018476 20x12 8x180 -44 4.76 Gloss Black Mill -- 124.3 3700 10W3997GBGBC
W10502057475 20x12 5x127 -44 4.75 Gloss Black MIL -- 87.1 2500
W10502057475-P2 20x12 5x139.7 -44 4.75 Gloss Black MIL -- 87.1 2500
W10502057476 20x12 5x127 -44 4.76 Gloss Black Mill -- 87.1 2500 10W2989GBGBC
W10502057476-P2 20x12 5x139.7 -44 4.76 Gloss Black Mill -- 87.1 2500 10W2989GBGBC
W10502082475 20x12 8x165.1 -44 4.75 Gloss Black MIL -- 125.1 3700
W10502082476 20x12 8x165.1 -44 4.76 Gloss Black Mill -- 125.1 3700 10W3997GBGBC
W10502098475 20x12 6x135 -44 4.75 Gloss Black MIL -- 106.1 2500
W10502098475-P2 20x12 6x139.7 -44 4.75 Gloss Black MIL -- 106.1 2500
W10502098476 20x12 6x135 -44 4.76 Gloss Black Mill -- 106.1 2500 10W2990GBGBC
W10502098476-P2 20x12 6x139.7 -44 4.76 Gloss Black Mill -- 106.1 2500 10W2990GBGBC
W10509017500 20x9.0 8x170 0 5 Gloss Black MIL -- 125.1 3700
W10509017501 20x9 8x170 0 5 Gloss Black Mill -- 125.1 3700 10W3B09GBGBC
W10509017575 20x9 8x170 20 5.75 Gloss Black MIL -- 125.1 3700
W10509018500 20x9.0 8x180 0 5 Gloss Black MIL -- 124.3 3700
W10509018501 20x9 8x180 0 5 Gloss Black Mill -- 124.3 3700 10W3009GBGBC
W10509018575 20x9.0 8x180 20 5.75 Gloss Black MIL -- 124.3 3700
W10509018576 20x9 8x180 20 5.76 Gloss Black Mill -- 124.3 3700 10W3997GBGBC
W10509057500 20x9.0 5x127 0 5 Gloss Black MIL -- 87.1 2500
W10509057500-P2 20x9.0 5x139.7 0 5 Gloss Black MIL -- 87.1 2500
W10509057501 20x9 5x127 0 5.01 Gloss Black Mill -- 87.1 2500 10W2989GBGBC
W10509057501-P2 20x9 5x139.7 0 5.01 Gloss Black Mill -- 87.1 2500 10W2989GBGBC
W10509057575 20x9 5x127 20 5.75 Gloss Black MIL -- 87.1 2500
W10509070500 20x9.0 5x139.7 0 5 Gloss Black MIL -- 110.2 2500
W10509070500-P2 20x9.0 5x150 0 5 Gloss Black MIL -- 110.2 2500
W10509070501 20x9 5x139.7 0 5.01 Gloss Black Mill -- 110.2 2500 10W2996GBGBC
W10509070501-P2 20x9 5x150 0 5.01 Gloss Black Mill -- 110.2 2500 10W2996GBGBC
W10509070575 20x9 5x139.7 20 5.75 Gloss Black MIL -- 110.2 2500
W10509082500 20x9.0 8x165.1 0 5 Gloss Black MIL -- 125.1 3700
W10509082501 20x9 8x165.1 0 5 Gloss Black Mill -- 125.1 3700 10W3009GBGBC
W10509082575 20x9 8x165.1 20 5.75 Gloss Black MIL -- 125.1 3700
W10509098500 20x9.0 6x135 0 5 Gloss Black MIL -- 106.1 2500
W10509098500-P2 20x9.0 6x139.7 0 5 Gloss Black MIL -- 106.1 2500
W10509098501 20x9 6x135 0 5.01 Gloss Black Mill -- 106.1 2500 10W2990GBGBC
W10509098501-P2 20x9 6x139.7 0 5.01 Gloss Black Mill -- 106.1 2500 10W2990GBGBC
W10509098575 20x9.0 6x135 20 5.75 Gloss Black MIL -- 106.1 2500
W10509098575-P2 20x9.0 6x139.7 20 5.75 Gloss Black MIL -- 106.1 2500
W10509098576 20x9 6x135 20 5.76 Gloss Black Mill -- 106.1 2500 10W2990GBGBC
W10509098576-P2 20x9 6x139.7 20 5.76 Gloss Black Mill -- 106.1 2500 10W2990GBGBC
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W10520017475 22x10 8x170 -18 4.75 Gloss Black MIL -- 125.1 3700
W10520018475 22x10 8x180 -18 4.75 Gloss Black MIL -- 124.3 3700
W10520018600 22x10 8x180 13 6 Gloss Black MIL -- 124.3 3700
W10520057475 22x10 5x127 -18 4.75 Gloss Black MIL -- 87.1 2500
W10520057600 22x10 5x127 13 6 Gloss Black MIL -- 87.1 2500
W10520070475 22x10 5x139.7 -18 4.75 Gloss Black MIL -- 110.2 2500
W10520070600 22x10 5x139.7 13 6 Gloss Black MIL -- 110.2 2500
W10520082475 22x10 8x165.1 -18 4.75 Gloss Black MIL -- 125.1 3700
W10520082600 22x10 8x165.1 13 6 Gloss Black MIL -- 125.1 3700
W10520098475 22x10 6x135 -18 4.75 Gloss Black MIL -- 106.1 2500
W10520098600 22x10 6x135 13 6 Gloss Black MIL -- 106.1 2500
W10522017475 22x12 8x170 -44 4.75 Gloss Black MIL -- 125.1 3700
W10522018475 22x12 8x180 -44 4.75 Gloss Black MIL -- 124.3 3700
W10522057475 22x12 5x127 -44 4.75 Gloss Black MIL -- 87.1 2500
W10522082475 22x12 8x165.1 -44 4.75 Gloss Black MIL -- 125.1 3700
W10522098475 22x12 6x135 -44 4.75 Gloss Black MIL -- 106.1 2500
W10524017475 22x14 8x170 -70 4.75 Gloss Black MIL -- 125.1 3700
W10524018475 22x14 8x180 -70 4.75 Gloss Black MIL -- 124.3 3700
W10524057475 22x14 5x127 -70 4.75 Gloss Black MIL -- 87.1 2500
W10524082475 22x14 8x165.1 -70 4.75 Gloss Black MIL -- 125.1 3700
W10524098475 22x14 6x135 -70 4.75 Gloss Black MIL -- 106.1 2500
Part Number Size PCD 1 Offset BSM (in) Finish Lipsize (IN) Bore Rating (lb) Weight (lb) Cap Num Lug Type
W10544017475 24x14 8x170 -70 4.75 Gloss Black MIL -- 125.1 3700
W10544018475 24x14 8x180 -70 4.75 Gloss Black MIL -- 124.3 3700
W10544057475 24x14 5x127 -70 4.75 Gloss Black MIL -- 87.1 2500
W10544082475 24x14 8x165.1 -70 4.75 Gloss Black MIL -- 125.1 3700
W10544098475 24x14 6x135 -70 4.75 Gloss Black MIL -- 106.1 2500